|
Displaying 1 to 76 of 76 Listings |
Page 1 |
| 9149 Windsor Avenue, Savage, MN 55378 | $349,900 |
|
|
| 13055 Penn Ave S, Burnsville, MN 55337 | $159,900 |
|
|
| 4419 Clover Lane #A, Eagan, MN 55122 | $155,000 |
|
|
| 217 8th Avenue S, South St Paul, MN 55075 | $70,000 |
|
|
| 300 Marshall Ave #1, Saint Paul, MN 55102 | PENDING $150,000 |
|
|
| 972 Mendota Street, Saint Paul, MN 55106 | PENDING $130,000 |
|
|
| 10211-10213 Quebec Ave S, Bloomington, MN 55438 | SOLD $435,000 |
|
|
| 6758 129th Street W, Apple Valley, MN 55124 | SOLD $365,000 |
|
|
| 4786 Slater Road, Eagan, MN 55122 | SOLD $348,000 |
|
|
| 3237 Rolling Hills Drive, Eagan, MN 55121 | SOLD $347,000 |
|
|
| 13790 Fair Oak Court, Apple Valley, MN 55124 | SOLD $342,000 |
|
|
| 17861 Formosa Ct, Lakeville, MN 55044 | SOLD $330,000 |
|
|
| 16608 Kentucky Avenue, Lakeville, MN 55044 | SOLD $329,900 |
|
|
| 12125 Red Oak S, Burnsville, MN 55337 | SOLD $325,000 |
|
|
| 500 Waveney Court, Eagan, MN 55123 | SOLD $319,900 |
|
|
| 1058 Heather Drive, Woodbury, MN 55129 | SOLD $319,900 |
|
|
| 17322 French Avenue, Lakeville, MN 55044 | SOLD $310,000 |
|
|
| 12721 Edinborough Way, Apple Valley, MN 55124 | SOLD $309,900 |
|
|
| 4558 Lake Park Court, Eagan, MN 55122 | SOLD $299,000 |
|
|
|
Spotless. Attention to detail. Pride of ownership. 8829 Carriage Hill Pl, Savage, MN 55378 |
SOLD $289,900 |
|
|
| 4689 Kingsbury Drive , Eagan, MN 55122 | SOLD $285,000 |
|
|
| 4666 Wildwood Street, Eagan, MN 55122 | SOLD $279,900 |
|
|
| 3922 Boston Circle, Eagan, MN 55123 | SOLD $277,000 |
|
|
| 820 Monet Court, Mendota Heights, MN 55120 | SOLD $273,900 |
|
|
| 13101 Irving Ave S, Burnsville, MN 55337 | SOLD $269,900 |
|
|
| 13225 Yosemite Avenue, Savage, MN 55378 | SOLD $269,500 |
|
|
| 12813 Country View Court, Burnsville, MN 55337 | SOLD $264,000 |
|
|
| 14364 Flora Way, Apple Valley, MN 55124 | SOLD $260,000 |
|
|
| 394-396 Butler Avenue E, West St Paul, MN 55118 | SOLD $259,900 |
|
|
| 13310 Pierce Street, Ham Lake, MN 55304 | SOLD $259,900 |
|
|
| 1800 Graham Avenue #336, Saint Paul, MN 55116 | SOLD $254,400 |
|
|
| 4698 Penkwe Way, Eagan, MN 55122 | SOLD $248,000 |
|
|
| 13502 Webster Ave S, Savage, MN 55378 | SOLD $245,000 |
|
|
| 504 138th Street E, Burnsville, MN 55337 | SOLD $245,000 |
|
|
| 1989 Longview Drive, New Brighton, MN 55112 | SOLD $239,900 |
|
|
| 1400 Gary Drive, St. Paul Park, MN 55071 | SOLD $230,000 |
|
|
| 1888 Robert St S, West St Paul, MN 55118 | SOLD $230,000 |
|
|
| 657 Wheelock Parkway E, Saint Paul, MN 55106 | SOLD $227,600 |
|
|
|
Wonderful Family Home -- A Place to Hang Your Hat 4720 Ridge Wind Trail, Eagan, MN 55122 |
SOLD $225,000 |
|
|
| 4546 Scott Trail, Eagan, MN 55122 | SOLD $224,900 |
|
|
| 4443 Slater Road , Eagan, MN 55122 | SOLD $224,900 |
|
|
| 300 Marshall Ave, #5, Saint Paul, MN 55102 | SOLD $223,900 |
|
|
| 4064 W. 136th Street, Savage, MN 55378 | SOLD $220,000 |
|
|
|
A Touch of Class 8892 Brunell Way, Inver Grove Heights, MN 55076 |
SOLD $216,000 |
|
|
| 1611 Stillwater Avenue E, Saint Paul, MN 55106 | SOLD $215,000 |
|
|
|
Just Reduced! 13924 W Preserve Blvd, Burnsville, MN 55337 |
SOLD $214,900 |
|
|
|
Just Reduced by $15,000 -- What an Opportunity! 565 Wood Duck Trail , Lino Lakes, MN 55014 |
SOLD $210,000 |
|
|
| 4967 106th Avenue NE , Blaine, MN 55014 | SOLD $210,000 |
|
|
|
Beautiful Start! 1314 8th Avenue S, South St Paul, MN 55075 |
SOLD $205,000 |
|
|
| 1132 7th Avenue S, South St. Paul, MN 55075 | SOLD $205,000 |
|
|
| 319 1st Ave S, South St Paul, MN 55075 | SOLD $204,900 |
|
|
| 8743 Concord Court, Inver Grove Heights, MN 55076 | SOLD $195,000 |
|
|
| 6719 Jackson Street NE, Fridley, MN 55432 | SOLD $194,900 |
|
|
| 14114 Park Avenue S, Burnsville, MN 55337 | SOLD $192,500 |
|
|
|
WELCOME HOME! 8213 Hemingway Ave S, Cottage Grove, MN 55016 |
SOLD $190,000 |
|
|
|
A Smart Move! 808 12th Street, Farmington, MN 55024 |
SOLD $189,000 |
|
|
|
A Smart Move for $185,000 4127 Meadowlark Point , Eagan, MN 55122 |
SOLD $185,000 |
|
|
|
DREAM STARTER 1984 Nebraska Ave E, Saint Paul, MN 55119 |
SOLD $180,000 |
|
|
| 8562 134th Street W, Apple Valley, MN 55124 | SOLD $180,000 |
|
|
| 244 Winona Street E, Saint Paul, MN 55107 | SOLD $179,900 |
|
|
| 11785 Millpond Avenue, Burnsville, MN 55337 | SOLD $179,900 |
|
|
| 14442 Portland Ave S, Burnsville, MN 55337 | SOLD $179,900 |
|
|
|
Tired of Renting? Here's Your Opportunity to Ow 11763 Millpond Avenue, Burnsville, MN 55337 |
SOLD $179,000 |
|
|
| 4210 Meghan Lane, Eagan, MN 55122 | SOLD $177,000 |
|
|
| 4415 Cinnamon Ridge Circle, Eagan, MN 55122 | SOLD $169,900 |
|
|
| 8813 Branson Dr , Inver Grove Heights, MN 55076 | SOLD $168,000 |
|
|
| 3671 Vermilion Court N, Eagan, MN 55122 | SOLD $167,500 |
|
|
| 12953 Harriet Avenue S, Burnsville, MN 55337 | SOLD $159,900 |
|
|
| 512 North Street, Saint Paul, MN 55101 | SOLD $152,400 |
|
|
| 705 Bursville Parkway #214, Burnsville, MN 55337 | SOLD $150,000 |
|
|
|
A Winner for the Beginner! 136 Warburton Street W, South Saint paul, MN 55075 |
SOLD $148,000 |
|
|
| 6426 158th Street W, Apple Valley, MN 55124 | SOLD $146,000 |
|
|
| 500 Greenhaven Dr, #305, Burnsville, MN 55306 | SOLD $144,816 |
|
|
|
One Level Living at Its Best! 111 Imperial Dr W, #106, West St Paul, MN 55118 |
SOLD $125,000 |
|
|
| 7704 79th Street S, Cottage Grove, MN 55016 | SOLD $115,000 |
|
|
| 1646 River Bluff Court , Eagan, MN 55121 | SOLD $69,900 |
|
|
| Displaying 1 to 76 of 76 Listings | Page 1 |